Jersey Australia Service Fees
Please find below the updated Jersey Australia fee structure as of 2023.
Memberships |
|
Full | $412.50 |
Family | $451.00 |
Associate | $198.00 |
Junior | $88.00 |
Registrations | |
Electronic | |
0-6 Months (Effective 1st Sept 2022) | $12.10 |
7-12 Months (Effective 1st Sept 2022) | $16.95 |
+12 Months | $26.65 |
Manual | |
0-6 Months (Effective 1st Sept 2022) | $15.75 |
7-12 Months (Effective 1st Sept 2022) | $23.00 |
+12 Months | $36.35 |
Associate Members (Max 5 regos per year) | $21.25 |
Telephone Emergency Registration | $60.00 |
Genetic Recovery | |
Live animals | $7.30 |
Dead animals | No Charge |
Transfers | |
Standard transfer (effective 1st Sept 2022) | $19.97 (per cow) |
Late transfer – more than 3 months post sale date (effective 1st July 2020) | $5.85 (in addition to standard transfer) |
Within family transfer (effective 1st July 2020) | $3.15 |
Lease transfer | $25.00 |
Whole herd – walk in walk out | $8.50 |
Bull to AI company | $50 |
Replacement Certificates | |
Incorrect information | No Charge |
Whole herd | $1.00 (per animal) |
Individual animal | $2.50 |
AI company | $5.00 |
Classification | |
Herd visit (effective spring tour 2020) | $96.80 |
Cow Booking Fee | $2.20 |
Heifer Class | $10.95(per animal) |
Cow / Selected heifers only | $15.75(per animal) |
Unregistered Cow | $49.50 |
Special Class Booking Fee – Travel costs apply | $220.00 (Minimum Charge) |
All prices are exclusive of GST.