Jersey Australia Service Fees
Please find below the updated Jersey Australia fee structure as of 1 April 2026.
| Memberships |
|
| Full | $429.00 |
| Family | $$467.50 |
| Associate | $209.00 |
| Junior | $88.00 |
| Registrations | |
| Electronic | |
| 0-6 Months | $14.25 |
| 7-12 Months | $19.50 |
| +12 Months | $29.95 |
| Manual | |
| 0-6 Months | $18.00 |
| 7-12 Months | $26.00 |
| +12 Months | $37.35 |
| Associate Members (Max 5 regos per year) | $24.00 |
| Telephone Emergency Registration | $60.00 |
| Genetic Recovery | |
| Live animals | $8.55 |
| Dead animals | No Charge |
| Transfers | |
| Standard transfer ( | $23.75 |
| Late transfer – more than 3 months post sale date | $5.85 (in addition to standard transfer) |
| Within family transfer | $4.90 |
| Lease transfer | $25.00 |
| Whole herd – walk in walk out | $10.30 |
| Bull to AI company | $66.00 |
| Replacement Certificates | |
| Incorrect information | No Charge |
| Whole herd | $3.30 (per animal) |
| Individual animal | $5.50 |
| AI company | $16.50 |
| Classification | |
| Herd visit | $165.00 |
| Cow Booking Fee | $3.25 |
| Heifer Class | $13.35 |
| Cow / Selected heifers only | $18.80 |
| Unregistered Cow | $55.00 |
| Out of Tour Class Fee – travel costs apply | $235.00 (Minimum Charge) |
All prices are inclusive of GST.

